posted by jason | 10:18 PM |
permalink
Romney up 5 points, Giuliani and McCain down 7.
National Primary |
Republicans | March 2007 | April 2007 |
|
Brownback | 1% | 1% |
Gilmore | 1% | - |
Giuliani | 34% | 27% |
Gingrich | 12% | 10% |
Hagel | 1% | 1% |
Huckabee | 1% | 1% |
Hunter | - | - |
McCain | 30% | 23% |
Pataki | 1% | - |
Paul | 1% | - |
Romney | 7% | 12% |
Tancredo | 1% | 1% |
F Thompson | ni | 9% |
T Thompson | 1% | 1% |
Undecided | 9% | 14% |
| 1 CommentsPost a Comment