posted by Justin Hart | 3:08 PM |
permalink
Which of the following candidates for Presidentwould you most likely to vote for?
Mitt Romney | 1595 | 27.62% |
Mike Huckabee | 1565 | 27.15% |
Ron Paul | 865 | 14.98% |
Fred Thompson | 564 | 9.77% |
Undecided | 329 | 5.70% |
Sam Brownback | 297 | 5.14% |
Duncan Hunter | 140 | 2.42% |
Tom Tancredo | 133 | 2.30% |
Rudy Giuliani | 107 | 1.85% |
John McCain | 81 | 1.40% |
Not Voting | 67 | 1.16% |
Barack Obama | 9 | 0.16% |
Joe Biden | 5 | 0.09% |
Hillary Clinton | 5 | 0.09% |
John Edwards | 4 | 0.07% |
Dennis Kucinich | 4 | 0.07% |
Christopher Dodd | 2 | 0.03% |
Bill Richardson | 2 | 0.03% |
Mike Gravel | 1 | 0.02% |
Total | 5,775 | 100% |
Onsite Straw Poll Results
Mike Huckabee | 488 | 51.26% |
Mitt Romney | 99 | 10.40% |
Fred Thompson | 77 | 8.09% |
Tom Tancredo | 65 | 6.83%% |
Rudy Giuliani | 60 | 6.30% |
Duncan Hunter | 54 | 5.67% |
John McCain | 30 | 3.15% |
Sam Brownback | 26 | 2.73% |
Ron Paul | 25 | 2.63% |
Undecided | 11 | 1.16% |
Not Voting | 7 | 0.74% |
Barack Obama | 5 | 0.53% |
Christopher Dodd | 2 | 0.21% |
Dennis Kucinich | 2 | 0.11% |
Joe Biden | 1 | 0.11% |
Hillary Clinton | 0 | 0.00% |
John Edwards | 0 | 0.00% |
Mike Gravel | 0 | 0.00% |
Bill Richardson | 0 | 0.00% |
Total | 952 | 100% |
For more information about this event, visit
| 2 CommentsPost a Comment