posted by jason | 3:39 PM |
permalink
Fox News
released a poll out for the 2008 primaries in South Carolina.
| Rudy Giuliam | 26 |
| John McCain | 25 |
| Mitt Romney | 14 |
| (Newt Gingrich- vol.) | 5 |
| Sam Brownback | 2 |
| Mike Huckabee | 2 |
| (Fred Thompson- vol.) | 2 |
| Tommy Thompson | 2 |
| Jim Gilmore | 1 |
| Duncan Hunter | 1 |
| Ron Paul | 1 |
| TomTancredo | 1 |
| (Chuck Hagel- vol.) | - |
| Other | 1 |
| Don’t Knoe | 16 |
I am assuming those who's names are in parenthesis were volunteered, not sure though.
A huge jump for Romney!! The latest polling for South Carolina I found at
RCP. Which was from February where Romney was at 5% in the latest ARG poll.
Labels: poll, south carolina
3 Comments | Post a Comment