posted by jason | 7:49 AM |
permalink
Romney is continuing his jump in the polls. This time a bump of 4% in the recent Rasmussen poll.
Date | Giul. | McCain | Thom. | Romn. |
4/10 | 27% | 16% | 14% | 12% |
4/03 | 26% | 16% | 14% | 8% |
3/27 | 35% | 15% | x | 8% |
3/20 | 33% | 15% | x | 10% |
3/13 | 37% | 16% | x | 10% |
3/06 | 34% | 19% | x | 9% |
2/27 | 33% | 17% | x | 10% |
2/20 | 33% | 19% | x | 8% |
2/14 | 32% | 18% | x | 8% |
2/06 | 27% | 19% | x | 9% |
1/29 | 29% | 19% | x | 8% |
1/23 | 30% | 22% | x | 10% |
1/18 | 28% | 20% | x | 8% |
This view is all of the Rassmusen polls since the beginning of the year. You can see a rise and fall of Giuliani (look for more of the fall, and Thompson's support looking unchanged. Romney goes up a full 4 points, the only one of the top four to rise this last week.
In the last few weeks here Romney has seen a bump in polls out of South Carolina and New Hampshire. He has done well in 2 straw polls in South Carolina: won one and second place in the other. I think we are seeing the beginning of the Summer time Romney surge. Kind of the foothills to the Himalayas.
| 1 CommentsPost a Comment